Infrastructure
      The following are the details about the UGC fund for Infrastructure and development.
| S.No | Name of the scheme | Amount Sanctioned (Rs.) | Amount Released (Rs.) | Amount Spent | 
|---|---|---|---|---|
| 1. | 3,00,000 | 3,00,000 | 3,02,952 | |
| 2. | Plan Block Grants F.4-6(010)/13 (SERO/UGC) | 10,39,736 | 10,39,736 | 10,61,774 | 
| 3. | Development of Sports infrastructure and Equipment No.F.SPE-096/15 (UGC/SERO) Feb. 2015 | 10,00,000 | 10,00,000 | 10,01,065 | 
| 4. | Construction of Women's Hostel building F.WH-11/2014(WH-SERO-UGC) | 80,00,0000. | 40,00,000 | 1,13,50,000 | 
| 5. | Merged Scheme No.F.MER-MK(010)/12(UGC-SERO) 1. Coaching Schemes and Equal Opportunity under grants in Aid- 2. Coaching Schemes under Capital Assets  | 
			7,05,500 | 7,05,500 | 
			 
 
  | 
		
| 6. | Financial Assistance for Autonomous Colleges F.98-006/06 (SERO-UGC) 2012-2013 | 20,00,000 | 20,00,000 | 20,02,009 | 
| 7. | Financial Assistance for Autonomous Colleges F.98-006/06 (SERO-UGC) 2013-2014 | 20,00,000 | 20,00,000 | 20,08,073 | 
| 8. | Financial Assistance for Autonomous Colleges F.98-006/06 (SERO-UGC) 2014-2015 | 20,00,000 | 20,00,000 | 20,06,394 | 
| 9. | Financial Assistance for Autonomous Colleges F.98-006/06 (SERO-UGC) 2017-2018 | 20,00,000 | 20,00,000 | 20,61,787 |